Need more information?
Need more information? CONTACT US
Sales Service
  • Pre-sale support
  • Service during sale
  • After-sales service support

24 hour at your service

Jaw Crusher Jaw Crusher

Jaw crusher is a machine used for crushing ores. The crushing process is a process to exert mechanical force on the solid materials and overcome the cohesion of the materials and m... Bookmark and Share

Get Quote
Introduction

Jaw crusher is a machine used for crushing ores. The crushing process is a process to exert mechanical force on the solid materials and overcome the cohesion of the materials and make it broken into small-sized particles. According to the granularity of the crushed materials, the crusher equipment is divided into coarse crusher, medium crusher and fine crusher, and coarse crushers can also be called primary crushers. As jaw crusher is usually used for primary crushing, it can also be called primary crushers and primary jaw crusher.

Jaw crusher is widely used for the medium crushing of all kinds of ores and large-sized materials in mine, metallurgy, building material, highway, railway, water conservancy and chemistry. Jaw crushers, which are able to crush the materials into small-sized particles with even granularity, can be used together with sand making and ore beneficiation equipment, and also for producing road cornerstone and building sand and aggregate.

Features

Jaw Crusher

1. More advanced movable jaw assembly makes ire more durable. The movable jaw assemble is made of high-quality cast steel and is driven by two large-sized cast steel flywheel. In addition, the heavy type eccentric shaft is made of forging stock, which gives JC series of jaw crusher outstanding reliability.

2. The bearing pedestal adopts integrated cast steel structure. Integrated cast steel bearing pedestal can ensure the perfect fitting of the crusher frame, and at the same time, greatly increase the radial strength of the bearing pedestal, but split type bearing pedestal does not have these advantages.

3. The adoption of finite element analysis technology makes the crusher have higher strength.

4. The crushing chamber adopts symmetrical V structure, so that the actual feeding width is the same with the nominal feeding mouth.

5. The adjustment of the discharging mouth is faster and more convenient. European type JC series of jaw crusher is installed wedge block discharging mouth adjustment device which is simpler, safer and more convenient than that of traditional gasket adjustment device.

Principle

The electric motor drives the eccentric shaft to rotate by the V-belt and belt wheel, and the movable jaw will have extrusion movement along the fixed tractor driven by the eccentric shaft, thus realizing the crushing of the materials, and the crushed materials will be discharged from the discharging mouth.

Technical Data
Model
Feed opening
(mm)
Max.feeding size
(mm)
Adjusting range of discharge opening
(mm)
Processing capacity
(t/h)
Rotation speed of eccentric shaft
(r/min)
Motor power
(kw)
Total weight
(t)
Dimensions
(L×W×H)
(mm)
PE-150×250 150×250 125 10-40 1-3 250 4P   5.5 0.8 720×660×850
PE-200×300 200×300 180 15-50 2-6 260 4P   7.5 1.2 910×750×990
PE-200×350 200×350 180 18-70 3-10 260 4P   11 1.5 1000×870×990
PE-250×400 250×400 210 20-60 5-21 300 6P   15 2.8 1300×1090×1270
PE-400×600 400×600 340 40-100 16-64 275 6P   30 7 1730×1730×1630
PE-500×750 500×750 425 50-100 40-110 275 6P   55 12 1980×2080×1870
PE-600×750 600×750 500 150-200 80-240 275 6P   55 15.8 2070×2000×1920
PE-600×900 600×900 500 65-160 50-160 250 6P   55 17 2190×2206×2300
PE-750×1060 750×1060 630 80-140 110-320 250 8P   110 29 2660×2430×2800
PE-800×1060 800×1060 640 130-190 130-330 250 8P   110 29.8 2710×2430×2800
PE-830×1060 830×1060 650 160-220 150-336 250 8P   110 30.7 2740×2430×2800
PE-870×1060 870×1060 660 200-260 190-336 250 8P   110 31.5 2810×2430×2800
PE-900×1060 900×1060 685 230-290 230-390 250 8P   110 33 2870×2420×2940
PE-900×1200 900×1200 750 95-165 220-380 200 8P   110 52 3380×2870×3330
PE-1000×1200 1000×1200 850 195-265 315-500 200 8P   110 55 3480×2876×3330
PE-1200×1500 1200×1500 1020 150-350 400-800 180 6P   160-220 100.9 4200×3300×3500
PE-1500×1800 1500×1800 1200 220-350 500-1000 180 8P   280-355 139 5160×3660×4248
PEX-150×750 150×750 120 18-48 8-25 320 4P   15 3.8 1200×1530×1060
PEX-250×750 250×750 210 25-60 13-35 330 6P   22 5.5 1380×1750×1540
PEX-250×1000 250×1000 210 25-60 16-52 330 6P   30 7 1560×1950×1390
PEX-250×1200 250×1200 210 25-60 20-61 330 6P   37 9.7 2140×1660×1500
PEX-300×1300 300×1300 250 20-90 16-105 300 6P   55 15.6 2720×1950×1600
Get Price And Support
Simply complete the form blow click submit you will get the price list and a hongxing representative will contact you within one business day.We guarantee that your information will not be divulged to third parties.
Product:
Name:

*

E-mail:

*

Tel:
Message:
      

Address: Tanxiang Road, High & New Technology Industries Development Zone of Zhengzhou,China. | sitemap